Kerckhaert Steel Race
5/8 Half Round
The Kerckhaert Half Round is plain stamped with no crease and is available in two stock sizes, 9/16” and 5/8”. This shoe provides excellent breakover.
| Stock ID | Product | Unit |
|---|---|---|
| K23402 | 5/8 Halfround 2F | BX |
| K23404 | 5/8 Halfround 3F | BX |
| K23406 | 5/8 Halfround 4F | BX |
9/16 Half Round
Light and Heavy. Whether you’re shoeing for the Keeneland select sale or putting the first shoes on the “runner" down the road, the Kings DR 15x7 or Kings DR 16x8 will fit the bill. The shoe shapes, combined with excellent nail placement and fit, make shoeing the yearling or two year old a lot easier.
| Stock ID | Product | Unit |
|---|---|---|
| K23901 | 9/16 Halfround 1.5F | BX |
| K23903 | 9/16 Halfround 2.5F | BX |
| K23902 | 9/16 Halfround 2F | BX |
| K23905 | 9/16 Halfround 3.5F | BX |
| K23904 | 9/16 Halfround 3F | BX |
| K23906 | 9/16 Halfround 4F | BX |
Full & Half Swedge Hind Toe Clipped
This Kerckhaert Swedge is made with tough, durable steel and provides support in the heels. The toe clipped version offers additional security for the shoeing cycle.
| Stock ID | Product | Unit |
|---|---|---|
| K25703 | Full Swedge 1.5H TC | BX |
| K25701 | Full Swedge 1H TC | BX |
| K25707 | Full Swedge 2.5H TC | BX |
| K25705 | Full Swedge 2H TC | BX |
| K25711 | Full Swedge 3.5H TC | BX |
| K25709 | Full Swedge 3H TC | BX |
| K25713 | Full Swedge 4H TC | BX |
| K25771 | Half Swedge 1.5H TC | BX |
| K25773 | Half Swedge 2.5H TC | BX |
| K25772 | Half Swedge 2H TC | BX |
| K25775 | Half Swedge 3.5H TC | BX |
| K25774 | Half Swedge 3H TC | BX |
| K25776 | Half Swedge 4H TC | BX |
Full & Half Swedge Unclipped
This Kerckhaert Swedge is made with tough, durable steel and provides support in the heels. Available in Full Swedge Fronts and Half Swedge Hind patterns.
| Stock ID | Product | Unit |
|---|---|---|
| K25642 | Full Swedge 1.5F | BX |
| K25640 | Full Swedge 1F | BX |
| K25646 | Full Swedge 2.5F | BX |
| K25644 | Full Swedge 2F | BX |
| K25650 | Full Swedge 3.5F | BX |
| K25648 | Full Swedge 3F | BX |
| K25652 | Full Swedge 4F | BX |
| K25752 | Half Swedge 1.5H | BX |
| K25750 | Half Swedge 1H | BX |
| K25756 | Half Swedge 2.5H | BX |
| K25754 | Half Swedge 2H | BX |
| K25760 | Half Swedge 3.5H | BX |
| K25758 | Half Swedge 3H | BX |
| K25762 | Half Swedge 4H | BX |
Heavy Full Swedges
This Kerckhaert Swedge is made with tough, durable steel and provides support in the heels. Available in Full Swedge Fronts and Half Swedge Hind patterns.
| Stock ID | Product | Unit |
|---|---|---|
| K25614 | Full Heavy Swedge 3F | BX |
| K25616 | Full Heavy Swedge 4F | BX |
Outer Rim Toe Clipped
This Kerckhaert aluminum shoe is often referred to as a Standardbred pattern because of its narrower, longer shape. This shoe is also used successfully on Thoroughbreds.
Outer Rim Unclipped
This Kerckhaert aluminum shoe is often referred to as a Standardbred pattern because of its narrower, longer shape. This shoe is also used successfully on Thoroughbreds.
TDR (Half Round) Front
The TDR is creased, giving good traction as well as the breakover it's famous for. There are three choices of stock size - 1/2", 5/8" & 3/4".
TNC Flat
Made with a very tough material, the Kerckhaert TNC is a flat shoe, used for years in the trotting market in Europe. Creases are easily fit and used for the Standardbred racehorse.
| Stock ID | Product | Unit |
|---|---|---|
| K21315T | TNC 000H 14x5 | BX |
| K21325T | TNC 00H 14x5 | BX |
| K21335T | TNC 0H 14x5 | BX |
| K21345T | TNC 1H 14x5 | BX |
| K21355T | TNC 2H 14x5 | BX |
Steel Training
Light and Heavy. Whether you’re shoeing for the Keeneland select sale or putting the first shoes on the “runner" down the road, the Kings DR 15x7 or Kings DR 16x8 will fit the bill. The shoe shapes, combined with excellent nail placement and fit, make shoeing the yearling or two year old a lot easier.
| Stock ID | Product | Unit |
|---|---|---|
| K23820T | DR 25F (KR1) 15x7 | BX |
| K23840T | DR 27F (KR3) 15x7 | BX |
| K23860T | DR 29F (KR5) 15x7 | BX |
Safety Trackx Rim Toe Clipped
The rim on the Safety Trackx hind is 4mm, and the toe insert is flush with the rim, making it compliant on TB dirt tracks. The shoes have a wider outside heel, making them left and right. The Safety Trackx Outer Rim is also a good option for SB racing. Punched for Liberty 4.5 Race and Carrera Small and Medium nails.


