Inserts
Branch Insert
The Diamond weld-in inserts include egg bar, straight bar, heart bar, side and toe inserts. The sizing chart shows which size inserts are used for a particular shoe size. All are packaged in (2) pair packs.
| Stock ID | Product | Unit |
|---|---|---|
| DSIB1 | Diamond Branch Insert 1 | PK |
| DSIB2 | Diamond Branch Insert 2 | PK |
| DSIB3 | Diamond Branch Insert 3 | PK |
| DSIB4 | Diamond Branch Insert 4 | PK |
Eggbar Insert
The Diamond weld-in inserts include eggbar, straightbar, heartbar and toe inserts.
| Stock ID | Product | Unit |
|---|---|---|
| DSIE1 | Diamond Eggbar Insert 1 | PK |
| DSIE2 | Diamond Eggbar Insert 2 | PK |
| DSIE3 | Diamond Eggbar Insert 3 | PK |
| DSIE4 | Diamond Eggbar Insert 4 | PK |
Heartbar Insert
The Diamond weld-in inserts include eggbar, straightbar, heartbar and toe inserts.
| Stock ID | Product | Unit |
|---|---|---|
| DSIH1 | Diamond Heartbar Insert 1 | PK |
| DSIH2 | Diamond Heartbar Insert 2 | PK |
| DSIH3 | Diamond Heartbar Insert 3 | PK |
| DSIH4 | Diamond Heartbar Insert 4 | PK |
Onion Insert
Weld-on onion heel inserts packed 2 pairs per pack.
| Stock ID | Product | Unit |
|---|---|---|
| DSIO1 | Diamond Onion Insert 1 | |
| DSIO2 | Diamond Onion Insert 2 | |
| DSIO3 | Diamond Onion Insert 3 |
Straightbar Insert
The Diamond weld-in inserts include eggbar, straightbar, heartbar and toe inserts.
| Stock ID | Product | Unit |
|---|---|---|
| DSIS1 | Diamond Straightbar Insert 1 | PK |
| DSIS2 | Diamond Straightbar Insert 2 | PK |
| DSIS3 | Diamond Straightbar Insert 3 | PK |
| DSIS4 | Diamond Straightbar Insert 4 | PK |
Toe Insert
The Diamond weld-in inserts include eggbar, straightbar, heartbar and toe inserts.
| Stock ID | Product | Unit |
|---|---|---|
| DSIE1 | Diamond Eggbar Insert 1 | PK |
| DSIE2 | Diamond Eggbar Insert 2 | PK |
| DSIE3 | Diamond Eggbar Insert 3 | PK |
| DSIE4 | Diamond Eggbar Insert 4 | PK |
| DSIT1 | Diamond Toe Insert 1 | PK |
| DSIT2 | Diamond Toe Insert 2 | PK |
| DSIT3 | Diamond Toe Insert 3 | PK |
| DSIT4 | Diamond Toe Insert 4 | PK |


